|
THE EMPLOYER RESPONSIBILITIES ARE OURS. WE’LL MAXIMIZE YOUR STAFFING DOLLARS BY:
| • | Controlling workflow and overtime |
| • | Minimizing record keeping costs and administration |
| • | Reducing advertising, interviewing and hiring time |
| • | Decreasing internal costs |
| • | Improving recruiting and retention |
| • | Reducing contract labor costs |
| • | Eliminating personnel needed to manage contract labor |
As your partner, we'll effectively manage the key and time-consuming tasks of the employment process. We'll reduce your workload while providing quality people to fill your staffing requirements.
|
|
Time tracking and reporting
For many of our customers, the challenge of maintaining a large staff of temporary or contract employees is made more complicated by tracking their time for payroll. Our solution uses state-of-the-art time collection devices. Employees are issued badges prior to being assigned and use these badges to record their time. The employees are required to clock in at the beginning of their shift, to clock out for lunch, and finally to clock out at the end of each day.
The data from the employee’s "swipe" is collected in our database and then used to generate reports, including:
| • | Daily "Who is In? / Who is Not In?" |
| • | Daily Hours by Department |
| • | Daily Spending by Department |
| • | Total Weekly Hours and Spending |
| • | Total Weekly Hours and Spending by Division |
| • | Overtime Spending |
| • | Turnover (by Department, Supervisor, or Shift) Based on the Reason for Assignment Ending |
| • | Exit Interview Data Summary and Recommendations |
| • | Assignment Adjustment Surveys |
| • | Employees Hired Into Full-time Positions |
| • | Orders Placed |
| • | Time to Fill Orders |
We also have the ability to generate other reports based on your defined criteria and needs.
|
|